Placeholder Photo

List of killed in Shemakha uyezd

1 min read
Start
Page in archive folder Names of villages Number of killed persons Number of injured
Men Women Children
1 4 Jagirli 98 70 54 9
2 14 Arab-Kadim 200 140 90
3 18 Jamjamli 46 28 19
4 27 Murtali 10 24 16
5 31 Talish-Melik 24 19 5
6 36 Miri-Kend 10 36 5
7 41 Sharadil 40 58 23
8 22 Kuschi 292 115 25
9 45 Shikhz-Mazid 15 12 9
10 49 Yukhari Chagan 5 9
11 55 Agabeyli 9 4 8
12 56 Karavelli 100 115 93
13 60 Navachi 20 10 10
14 64 Chaparli 10 15 10
15 71 Kurdemir 60
16 75 Gonagkend 104 87 44 34
17 80 Ovdjuli 15 10 12 3
18 81 Bagirli 100 150 145
19 82 Tagali 369 412 190 8
20 89 Hajiman 45 60 30 5
21 90 Dilman 300 235 125 7
22 93 Kelva 250 159 100
23 97 Hatman 60 43 28 7
24 101 Surakhani 14 23 6
25 99 Hasi-Dere 46 20 16
26 104 Tardjan 300 246 90
27 106 Talish Nuri 20 45
28 108 Sardagar 8 12 8
29 110 Zargava 40 50 24
30 112 Hankendi 28 46 19
31 114 Tabia 20 32 8
32 116 Mahagli 54 89 76
33 118 Taglab 75 60 51
34 123 Gurdavan 10 15 9
35 121 Keleradj 5 5 2
36 126 Bizlen 50 35 24
37 128 Mudjug 125 55 53
38 131 Pir-Gara-Chukha 14 21 10
39 129 Kiraltan 30 26 21
40 133 Sulut 38 20 9
41 136 Zeyva 30 20 32
42 138 Nuran 30 50 37
43 140 Nugdi 40 28 44
Previous Story

Archive data on Armenian barbarities in the Shemakha uyezd

Next Story

From letters of I.I. Vorontsov-Dashkov to his imperial majesty emperor Nikolay Romanov

Latest from Archival